| No. | AMPS | FUSE LAYOUT |
| 1 | 5A | HEATED WASHER NOZZLES |
| 2 | 10A | TURN SIGNALS FLASHER UNIT |
| 3 | 5A | LIGHTS |
| 4 | 5A | LICENSE PLATE LIGHT |
| 5 | 10A | KI. 15 SUPPLY (CONTROL UNIT) |
| 6 | ||
| 7 |
| No. | AMPS | FUSE LAYOUT |
| 1 | 5A | HEATED WASHER NOZZLES |
| 2 | 10A | TURN SIGNALS FLASHER UNIT |
| 3 | 5A | LIGHTS |
| 4 | 5A | LICENSE PLATE LIGHT |
| 5 | 10A | KI. 15 SUPPLY (CONTROL UNIT) |
| 6 | ||
| 7 |